Start with the highest-signal LeetCode interview questions, then narrow by topic and difficulty.
| Title | Difficulty | Topics | Frequency | LeetCode |
|---|---|---|---|---|
| Two Sum | Easy | 95.7% | Solve | |
| LRU Cache | Medium | 100% | Solve | |
| Best Time to Buy and Sell Stock | Easy | 92% | Solve | |
| Valid Parentheses | Easy | 65.1% | Solve | |
| Merge Intervals | Medium | 55.3% | Solve | |
| Longest Substring Without Repeating Characters | Medium | 68.9% | Solve | |
| Number of Islands | Medium | 67.7% | Solve | |
| Group Anagrams | Medium | 38.7% | Solve | |
| Trapping Rain Water | Hard | 53.4% | Solve | |
| Longest Palindromic Substring | Medium | 75% | Solve | |
| 3Sum | Medium | 68.9% | Solve | |
| Maximum Subarray | Medium | 79.9% | Solve | |
| Container With Most Water | Medium | 60.7% | Solve | |
| Search in Rotated Sorted Array | Medium | 53.4% | Solve | |
| Longest Common Prefix | Easy | 75% | Solve | |
| Spiral Matrix | Medium | 72.1% | Solve | |
| Top K Frequent Elements | Medium | 57.2% | Solve | |
| Merge Sorted Array | Easy | 75% | Solve | |
| Product of Array Except Self | Medium | 60.7% | Solve | |
| Merge k Sorted Lists | Hard | 49% | Solve |
200 questions total
Priority analytics
Shortlist size
200
Questions ranked by broad company demand
Topics represented
50
Distinct linked topics inside the shortlist
Avg companies / question
35.5
Mean cross-company overlap for each shortlisted problem
Largest difficulty bucket
Medium
125 questions
This shortlist keeps the dataset focused on 200 of the most frequently surfaced questions, spanning 50 linked topics and a wide mix of companies.
Medium questions make up the largest share of the shortlist, and each problem is associated with 35.5 companies on average. That makes this route a strong first stop when you want breadth before specialization.
A strong study loop is to clear this shortlist first, then pivot into company pages to see which of these recurring questions matter most for your target interview set.
Branch out from the shortlist